| High School Programs: | |
| Kent County High School - Maryland | Jackson County Central High School - Minnesota |
| Suffern High School - New York | Spotswood High School - Virginia |
| Caravel Academy - Delaware | Argen-Oreana High School - Illinois |
| Mountain View High School - Idaho | Turner Ashby High School - Virginia |
| Wayland-Cohocton Central School - New York | Russell High School - Kansas |
| Belton High School - Texas | Arcadia High School - California |
| Susquehanna Community Schools - Pennsylvania | Post High School - Texas |
| Franklin High School - California | Ketcham High School - New York |
| Claremore High School - Oklahoma | Brookville High School - Virginia |
| Omaha Burke High School - Nebraska | San Dimas High School - California |
| West Greene High School - Pennsylvania | Princeton High School - Texas |
| Malden High School - Missouri | Northwestern High School - Pennsylvania |
| Strasburg High School - Virginia | Marshall - Texas |
| Indians - Mahoning Valley Scrappers | Spotswood High School - Virginia |
| Bastrop High School - Texas | San Angelo central high school - Texas |
|
Westwood High School, TX |
Iowa High School Baseball Coaches Association |
|
Comfort High School, TX |




Who is Using It?